Name | Role | Link & Business or Pecuniary Interests | Term of Office | Appointed By |
---|---|---|---|---|
Mrs Joanne Eagleton | Executive Headteacher | 01/09/2015-31/08/2026 | Governing Body | |
Mr Kevin Corke | Chair & Safeguarding Governor | Headteacher's Performance Management, Assessment & Health & Safety (Governor at Ecclesall Primary School) Chair of the IEB from 1st September 2020 for Holgate Meadows School and Heritage Park School | 01/09/2015-31/08/2026 | Governing Body |
Ms Alison Warner | Vice Chair | Coopted Governor Holt House CarterKnowle Federation - safeguarding, SEND, HT performance management Chair at Grenoside Community Primary Safeguarding, SEND and HT performance Management St Marys resigned September 2022 Resigned Nexus Local Governing Body October 2023 Vice Chair at Brigantia Learning Trust also Chair of Finance Risk and Audit Trustee and Chair at CRESST Conflict Resolution and Education in Sheffield Schools Training charity 1116794 Member of Chorus Learning Trust Chair of Sheffield Association of School Governing Bodies Member of National Governance Association Primary Representative on Sheffield Schools Forum | 01/09/2015-31/08/2026 | Governing Body |
Mrs Sarah Short | Staff Governor | Safeguarding | 01/09/2015-31/08/2026 | Staff |
Mrs Phillipa Robinson | Co-opted Governor | Head of School Ecclesfield | 01/09/2024- 31/08/2029 | Governing Body |
Mr Michael Patterson | Co-opted Governor | Pupil Premium, Headteacher's Performance Management & Finance (Governor at Springfield Primary) | 01/09/2015-31/08/2026 | Governing Body |
Mrs Samantha Taylor | Parent Governor | SEND | 20/10/2021-19/10/2025 | Parents |
Janine Stott | Staff Governor | 20/10/2021-19/10/2025 | Governing Body | |
Hannah Travers | Co-opted Governor | 01/01/2023-31/12/2028 | Governing body | |
Rikki Adshead | Parent Governor | 23/03/2023 - 22/03/2027 | Parents | |
Mrs Hayley Chaudrey | Co-opted Governor | 01/05/2024-01/05/2029 | Governing Body |
Governors pecuniary and business interest information is held in school and is available on request
For Governor attendance click here
Click here for the schools' financial benchmarking